Condition | (333 people) Resided > 5 years | (77 people) Resided < 5 years |
Bronchitis (past 6 mos.) | 15.9% | 0.0% |
Bronchitis (past 5 yrs.) | 12.9% | 3.9% |
Asthma | 15.3% | 5.2% |
Headaches | 21.3% | 10.4% |
Fatigue | 20.7% | 5.2% |
Rash | 10.2% | 3.9% |
Allergy | 25.8% | 18.2% |
Shortness of Breath | 22.8% | 13.0% |
Difficulty Breathing During Exercise | 20.4% | 5.2% |
Abnormal Coughing Spells | 15.3% | 5.2% |
Colds | 45.0% | 49.4% |
Eye Irritation | 22.8% | 16.9% |
Ear Infection | 15.6% | 23.4% |
Sinus Irritation | 21.9% | 19.5% |
Blackouts | 5.4% | 0.0% |
Dizziness | 11.1% | 1.3% |
Nausea | 17.4% | 9.1% |
Pneumonia | 2.1% | 1.3% |
Memory Loss | 4.5% | 0.0% |
Complement of the Clean Air Council -- August 28, 1995
Last modified: 6 April 1996
http://www.ejnet.org/chester/condit.html