Cadmium (ppm) | Lead (ppm) | Arsenic (ppm) | Zinc (ppm) | Cd/Zn ratio < 100:1 recommended | ||
U.S. limit for heavy metals in fertilizer | no limit | no limit | no limit | no limit | na | |
Canadian limit for heavy metals* | 20 | 500 | 75 | 1850 | na | Guaranteed nutrients (NPK) (%) | Fertilizer registered by: |
10.9-18.2-25.5 | Cenex Supply, Quincy | 56 | 300 | 2 | 3640 | 65 |
14-15-21 | Pacifex, Moses Lake | 34 | 346 | 0 | 3730 | 110 |
18-8-0 | Simplot Soilbuilders, Yakima | 25 | 0 | 2 | 366 | 15 |
31-10-0 | Wolfkill Feed & Fertilizer, Othello | 20 | 0 | 0 | 972 | 49 |
5-23-23-6, w/sulfur 6 | Wolfkill Feed & Fertilizer, Royal City | 15 | 0 | 4 | 6800 | 453 |
16-20-0-14, w/sulfur 14 | Saddle Mountain Supply Co., Royal City | 13 | 24 | 0 | 5430 | 418 |
4/15/34 | Crop Production Services, Quincy | 6 | 313 | 9 | 6270 | 1045 |
5-21-21-16, w/sulfur 15.9 | Wolfkill Feed & Fertilizer, Othello | 4 | 0 | 10 | 6000 | 1500 |
23-11-13 | Quincy Farm Chemical | 3 | 0 | 10 | 2990 | 997 |
15-40-0 | Pacifex, Pasco, | 1 | 0 | 0 | 67 | 67 |
37-0-0 | Wolfkill Feed & Fertilizer, Othello | 0 | 0 | 0 | 12 | na |
27-0-14 | Full Circle Inc., Ephrata | 0 | 0 | 0 | 12 | na |
39-0-0-6, w/sulfur 6 | Full Circle, Inc., Quincy | 0 | 0 | 0 | 4 | na |
37-0-0-7, w/sulfur 7 | Full Circle, Inc., Quincy | 0 | 0 | 0 | 4 | na |
28-9-9 | Crop Production, Othello | 0 | 0 | 10 | 3530 | na |
28-0-7 | Saddle Mountain Supply Co., Royal City | 0 | 0 | 0 | 150 | na |
Nitro Cal 21-0-0, w/ calcium 11, sulfur 9 | Cominco Fertilizer, Spokane | 0 | 0 | 0 | 16 | na |
27-0-8 | Pacifex, Pasco, | 0 | 0 | 0 | 24 | na |
34-0-0 | Nexus Ag Chemical, Inc., Quincy. | 0 | 0 | 0 | 2 | na |
* In <5% nitrogen fertilizer processed from industrial byproducts. (U.S. has no similar limit. U.S. sludge standards are not comparable.) Sources: Ag Canada, World Health Organization.
Let us know what you think. E-mail Duff Wilson at dwil-new@seatimes.com